|
| |
| Conforming 30 Year Fixed |
| Conforming 30 Year Fixed - Interest Only |
| Conforming 25 Year Fixed |
| Conforming 20 Year Fixed |
| Conforming 15 Year Fixed |
| Conforming 10 Year Fixed |
| Conforming 7 Year ARM |
| Conforming 7 Year ARM - Interest Only |
| Conforming 5 Year ARM |
| Conforming 5 Year ARM - Interest Only |
| Conforming 3 Year ARM |
| Conforming 3 Year ARM - Interest Only |
| High Balance 30 Year Fixed |
| High Balance 15 Year Fixed |
| High Balance 5 Year ARM |
Rates last updated on Friday, May 07, 2010
|
Conforming 30 Year Fixed
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 4.5% | 4.125% | 4.955% |
| 4.625% | 3.25% | 5.002% |
| 4.75% | 2.375% | 5.05% |
| 4.875% | 1.625% | 5.109% |
| 5% | 1.125% | 5.19% |
| 5.125% | 0.5% | 5.259% |
| 5.25% | 0% | 5.34% |
| 5.375% | -0.875% | 5.386% |
| 5.5% | -1% | 5.5% |
 |
Conforming 30 Year Fixed - Interest Only
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 4.875% | 4.625% | 5.388% |
| 5% | 4.125% | 5.469% |
| 5.125% | 3.5% | 5.537% |
| 5.25% | 2.625% | 5.582% |
| 5.375% | 2.125% | 5.663% |
| 5.5% | 2% | 5.778% |
 |
Conforming 25 Year Fixed
Term: 25 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 4.5% | 4% | 5.009% |
| 4.625% | 3.25% | 5.057% |
| 4.75% | 2.375% | 5.093% |
| 4.875% | 1.625% | 5.142% |
| 5% | 1.125% | 5.217% |
| 5.125% | 0.5% | 5.278% |
| 5.25% | -0.375% | 5.314% |
| 5.375% | -0.875% | 5.388% |
| 5.5% | -1% | 5.5% |
 |
Conforming 20 Year Fixed
Term: 20 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 4.5% | 3.375% | 5.03% |
| 4.625% | 2.625% | 5.063% |
| 4.75% | 1.75% | 5.082% |
| 4.875% | 1% | 5.116% |
| 5% | 0.5% | 5.181% |
| 5.125% | -0.125% | 5.231% |
| 5.25% | -0.375% | 5.326% |
| 5.375% | -0.5% | 5.436% |
| 5.5% | -0.75% | 5.531% |
 |
Conforming 15 Year Fixed
Term: 15 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 4% | 3.25% | 4.647% |
| 4.125% | 2.25% | 4.618% |
| 4.25% | 1.5% | 4.628% |
| 4.375% | 0.875% | 4.658% |
| 4.5% | 0.5% | 4.727% |
| 4.625% | 0.125% | 4.795% |
| 4.75% | -0.5% | 4.826% |
| 4.875% | -0.625% | 4.932% |
| 5% | -0.75% | 5.038% |
 |
Conforming 10 Year Fixed
Term: 10 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 4% | 3.25% | 4.933% |
| 4.125% | 2.75% | 4.947% |
| 4.25% | 1.5% | 4.795% |
| 4.375% | 0.875% | 4.783% |
| 4.5% | 0.5% | 4.826% |
| 4.625% | 0.125% | 4.869% |
| 4.75% | -0.5% | 4.858% |
| 4.875% | -0.625% | 4.956% |
| 5% | -0.75% | 5.054% |
 |
Conforming 7 Year ARM
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 3.5% | 2.5% | 3.611% |
| 3.625% | 2% | 3.629% |
| 3.75% | 1.5% | 3.647% |
| 3.875% | 1.125% | 3.675% |
| 4% | 0.875% | 3.714% |
| 4.125% | 0.625% | 3.754% |
| 4.25% | 0.5% | 3.804% |
| 4.375% | 0.375% | 3.854% |
 |
Conforming 7 Year ARM - Interest Only
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 3.5% | 2.75% | 3.632% |
| 3.625% | 2.25% | 3.65% |
| 3.75% | 1.75% | 3.668% |
| 3.875% | 1.375% | 3.696% |
| 4% | 1.125% | 3.736% |
| 4.125% | 0.875% | 3.775% |
| 4.25% | 0.75% | 3.825% |
| 4.375% | 0.625% | 3.876% |
 |
Conforming 5 Year ARM
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 3.25% | 2.375% | 3.472% |
| 3.375% | 1.875% | 3.475% |
| 3.5% | 1.375% | 3.478% |
| 3.625% | 0.875% | 3.482% |
| 3.75% | 0.75% | 3.516% |
| 3.875% | 0.625% | 3.551% |
| 4% | 0.5% | 3.586% |
| 4.125% | 0.25% | 3.61% |
 |
Conforming 5 Year ARM - Interest Only
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 3.25% | 2.625% | 3.493% |
| 3.375% | 2.125% | 3.496% |
| 3.5% | 1.625% | 3.499% |
| 3.625% | 1.125% | 3.502% |
| 3.75% | 1% | 3.537% |
| 3.875% | 0.875% | 3.572% |
| 4% | 0.75% | 3.606% |
| 4.125% | 0.5% | 3.631% |
 |
Conforming 3 Year ARM
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 3.25% | 2.75% | 3.493% |
| 3.375% | 2.25% | 3.479% |
| 3.5% | 1.75% | 3.466% |
| 3.625% | 1.25% | 3.453% |
| 3.75% | 0.75% | 3.44% |
| 3.875% | 0.625% | 3.458% |
| 4% | 0.5% | 3.476% |
 |
Conforming 3 Year ARM - Interest Only
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 3.25% | 3% | 3.524% |
| 3.375% | 2.5% | 3.527% |
| 3.5% | 2% | 3.53% |
| 3.625% | 1.125% | 3.502% |
| 3.75% | 1% | 3.537% |
| 3.875% | 0.875% | 3.572% |
| 4% | 0.75% | 3.606% |
| 4.125% | 0.5% | 3.631% |
 |
High Balance 30 Year Fixed
Term: 30 years
Maximum Amount: $729,750
|
| Rates | Points | APR |
|---|
| 4.75% | 3.625% | 5.165% |
| 4.875% | 2.875% | 5.223% |
| 5% | 2.375% | 5.304% |
| 5.125% | 1.75% | 5.374% |
| 5.25% | 0.875% | 5.42% |
| 5.375% | 0.375% | 5.5% |
| 5.5% | 0.25% | 5.614% |
 |
High Balance 15 Year Fixed
Term: 15 years
Maximum Amount: $729,750
|
| Rates | Points | APR |
|---|
| 4% | 4.5% | 4.845% |
| 4.125% | 4% | 4.893% |
| 4.25% | 2.75% | 4.823% |
| 4.375% | 2.125% | 4.852% |
| 4.5% | 1.75% | 4.92% |
| 4.625% | 1.375% | 4.988% |
| 4.75% | 0.75% | 5.017% |
| 4.875% | 0.625% | 5.124% |
| 5% | 0.5% | 5.23% |
 |
High Balance 5 Year ARM
Term: 30 years
Maximum Amount: $729,750
|
| Rates | Points | APR |
|---|
| 3.25% | 2.375% | 6.23% |
| 3.375% | 1.875% | 6.232% |
| 3.5% | 1.375% | 6.234% |
| 3.625% | 0.875% | 6.235% |
| 3.75% | 0.75% | 6.27% |
| 3.875% | 0.625% | 6.306% |
| 4% | 0.5% | 6.341% |
| 4.125% | 0.25% | 6.365% |
 |
|
Unless otherwise indicated, these APR calculations are based on the following: Conforming loans (whose maximum loan amount is below $417,000 for the contiguous states, District of Columbia, and Puerto Rico or below $625,500 for Alaska, Guam, Hawaii and the Virgin Islands) are calculated based on a loan amount of $417,000 with closing costs of $4,170. Jumbo Loans (whose maximum loan amount exceed $417,000 for the contiguous states, District of Columbia, and Puerto Rico or exceed $625,500 for Alaska, Guam, Hawaii and the Virgin Islands) are calculated based on a loan amount of $729,750 with closing costs of $7,298. Your actual APR may be different depending upon these factors.
|