|
| |
| Conforming 3 Year ARM |
| Conforming 5 Year ARM |
| Conforming 7 Year ARM |
| Conforming 30 Year Fixed |
| Conforming 30 Year Fixed - 10 Year INTEREST ONLY PAYMENTS !! |
| Conforming 30 Year Fixed - 15 Year INTEREST ONLY PAYMENTS !! |
| Conforming 20 Year Fixed |
| Conforming 15 Year Fixed |
| Conforming 40 Year Fixed |
| Jumbo (Non-Conforming) 3 Year ARM - INTEREST ONLY PAYMENTS !! |
| Jumbo (Non-Conforming) 5 Year ARM |
| Jumbo (Non-Conforming) 5 Year ARM - INTEREST ONLY PAYMENTS !! |
| Jumbo (Non-Conforming) 7 Year ARM |
| Jumbo (Non-Conforming) 7 Year ARM - INTEREST ONLY PAYMENTS !! |
| Jumbo (Non-Conforming) 30 Year Fixed |
| Jumbo (Non-Conforming) 30 Year Fixed - 10 Year INTEREST ONLY PAYMENTS !! |
| Jumbo (Non-Conforming) 15 Year Fixed |
Rates last updated on Tuesday, October 27, 2009
|
Conforming 3 Year ARM
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 4.5% | 1.75% | 7.063% |
| 4.625% | 1.625% | 7.091% |
| 4.75% | 1.375% | 7.099% |
| 4.875% | 1.125% | 7.107% |
| 5% | 0.875% | 7.115% |
| 5.125% | 0.75% | 7.135% |
| 5.25% | 0.625% | 7.155% |
| 5.375% | 0.5% | 7.175% |
| 5.5% | 0.25% | 7.183% |
 |
Conforming 5 Year ARM
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 4.625% | 2% | 6.715% |
| 4.75% | 1.75% | 6.74% |
| 4.875% | 1.375% | 6.753% |
| 5% | 1.25% | 6.789% |
| 5.125% | 0.875% | 6.802% |
| 5.25% | 0.625% | 6.827% |
| 5.375% | 0.375% | 6.852% |
| 5.5% | 0.25% | 6.889% |
| 5.625% | 0% | 6.914% |
 |
Conforming 7 Year ARM
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 4.75% | 2.875% | 6.846% |
| 4.875% | 2.5% | 6.859% |
| 5% | 2.125% | 6.872% |
| 5.125% | 1.75% | 6.885% |
| 5.25% | 1.375% | 6.898% |
| 5.375% | 1.125% | 6.923% |
| 5.5% | 0.875% | 6.949% |
| 5.625% | 0.5% | 6.962% |
| 5.75% | 0.25% | 6.987% |
| 5.875% | 0% | 7.012% |
 |
Conforming 30 Year Fixed
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 5.25% | 1.375% | 5.466% |
| 5.375% | 1% | 5.557% |
| 5.5% | 0.75% | 5.661% |
| 5.625% | 0.625% | 5.775% |
| 5.75% | 0.375% | 5.878% |
 |
Conforming 30 Year Fixed - 10 Year INTEREST ONLY PAYMENTS !!
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 6.25% | 2.125% | 6.704% |
| 6.375% | 1.5% | 6.769% |
| 6.5% | 0.75% | 6.821% |
| 6.625% | 0.25% | 6.897% |
| 6.75% | 0% | 6.999% |
 |
Conforming 30 Year Fixed - 15 Year INTEREST ONLY PAYMENTS !!
Term: 30 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 6.25% | 2.25% | 6.717% |
| 6.375% | 1.625% | 6.782% |
| 6.5% | 0.875% | 6.833% |
| 6.625% | 0.375% | 6.91% |
| 6.75% | 0% | 6.999% |
 |
Conforming 20 Year Fixed
Term: 20 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 5.75% | 2% | 6.323% |
| 5.875% | 1.5% | 6.385% |
| 6% | 1% | 6.446% |
| 6.125% | 0.625% | 6.524% |
| 6.25% | 0.25% | 6.602% |
| 6.375% | 0% | 6.696% |
 |
Conforming 15 Year Fixed
Term: 15 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 5.625% | 2.25% | 6.385% |
| 5.75% | 1.625% | 6.409% |
| 5.875% | 1.125% | 6.454% |
| 6% | 0.625% | 6.499% |
| 6.125% | 0.125% | 6.545% |
| 6.25% | 0% | 6.651% |
 |
Conforming 40 Year Fixed
Term: 40 years
Maximum Amount: $417,000
|
| Rates | Points | APR |
|---|
| 6.25% | 2.5% | 6.67% |
| 6.375% | 1.875% | 6.744% |
| 6.5% | 1.25% | 6.818% |
| 6.625% | 0.75% | 6.902% |
| 6.75% | 0.25% | 6.986% |
| 6.875% | 0% | 7.091% |
 |
Jumbo (Non-Conforming) 3 Year ARM - INTEREST ONLY PAYMENTS !!
Term: 30 years
Maximum Amount: $650,000
|
| Rates | Points | APR |
|---|
| 6.75% | 1.25% | 7.593% |
| 6.875% | 0.625% | 7.58% |
| 7% | 0.5% | 7.619% |
| 7.125% | 0.375% | 7.659% |
| 7.25% | 0.25% | 7.698% |
| 7.375% | 0.125% | 7.738% |
| 7.5% | 0% | 7.778% |
 |
Jumbo (Non-Conforming) 5 Year ARM
Term: 30 years
Maximum Amount: $650,000
|
| Rates | Points | APR |
|---|
| 6.125% | 1% | 7.309% |
| 6.25% | 0.75% | 7.335% |
| 6.375% | 0.625% | 7.373% |
| 6.5% | 0.5% | 7.412% |
| 6.625% | 0.625% | 7.476% |
| 6.75% | 0.25% | 7.489% |
| 6.875% | 0% | 7.516% |
 |
Jumbo (Non-Conforming) 5 Year ARM - INTEREST ONLY PAYMENTS !!
Term: 30 years
Maximum Amount: $650,000
|
| Rates | Points | APR |
|---|
| 6.25% | 1% | 7.36% |
| 6.375% | 0.875% | 7.399% |
| 6.5% | 0.75% | 7.437% |
| 6.625% | 0.625% | 7.476% |
| 6.75% | 0.5% | 7.515% |
| 6.875% | 0.375% | 7.554% |
| 7% | 0.25% | 7.593% |
| 7.125% | 0% | 7.62% |
 |
Jumbo (Non-Conforming) 7 Year ARM
Term: 30 years
Maximum Amount: $650,000
|
| Rates | Points | APR |
|---|
| 6.375% | 1% | 7.411% |
| 6.5% | 0.75% | 7.437% |
| 6.625% | 0.5% | 7.463% |
| 6.75% | 0.375% | 7.502% |
| 6.875% | 0.25% | 7.541% |
| 7% | 0% | 7.568% |
 |
Jumbo (Non-Conforming) 7 Year ARM - INTEREST ONLY PAYMENTS !!
Term: 30 years
Maximum Amount: $650,000
|
| Rates | Points | APR |
|---|
| 6.5% | 1% | 7.463% |
| 6.625% | 0.75% | 7.489% |
| 6.75% | 0.625% | 7.528% |
| 6.875% | 0.5% | 7.567% |
| 7% | 0.375% | 7.606% |
| 7.125% | 0.25% | 7.646% |
| 7.25% | 0% | 7.672% |
 |
Jumbo (Non-Conforming) 30 Year Fixed
Term: 30 years
Maximum Amount: $650,000
|
| Rates | Points | APR |
|---|
| 6.5% | 1% | 6.795% |
| 6.625% | 0.625% | 6.885% |
| 6.75% | 0.375% | 6.986% |
| 6.875% | 0% | 7.075% |
 |
Jumbo (Non-Conforming) 30 Year Fixed - 10 Year INTEREST ONLY PAYMENTS !!
Term: 30 years
Maximum Amount: $650,000
|
| Rates | Points | APR |
|---|
| 6.375% | 1.625% | 6.731% |
| 6.5% | 1.25% | 6.821% |
| 6.625% | 0.875% | 6.91% |
| 6.75% | 0.625% | 7.012% |
| 6.875% | 0.375% | 7.113% |
| 7% | 0% | 7.201% |
 |
Jumbo (Non-Conforming) 15 Year Fixed
Term: 15 years
Maximum Amount: $650,000
|
| Rates | Points | APR |
|---|
| 6% | 1.125% | 6.499% |
| 6.125% | 0.75% | 6.565% |
| 6.25% | 0.375% | 6.63% |
| 6.375% | 0% | 6.695% |
 |
|
Unless otherwise indicated, these APR calculations are based on the following: Conforming loans (whose maximum loan amount is below $417,000 for the contiguous states, District of Columbia, and Puerto Rico or below $625,500 for Alaska, Guam, Hawaii and the Virgin Islands) are calculated based on a loan amount of $417,000 with closing costs of $4,170. Jumbo Loans (whose maximum loan amount exceed $417,000 for the contiguous states, District of Columbia, and Puerto Rico or exceed $625,500 for Alaska, Guam, Hawaii and the Virgin Islands) are calculated based on a loan amount of $650,000 with closing costs of $6,500. Your actual APR may be different depending upon these factors.
|